| May.1930 | Commenced the production of automatic control valves at Matsugae-cho, Kita-ku, Osaka under a private undertaking owned by Mr. Benzo Nakakita, the first president of Nakakita Seisakusho Co., Ltd |
|---|---|
| May.1937 | Moved to Imai-cho, Kita-ku. Osaka and incorporated. |
| Jun.1939 | Moved to 3-15 Gamo-cho, Jyoto-ku, Osaka and increased the capital to ¥1,000,000. |
| Jan.1950 | Reopened Tokyo office and opened Kyushu office. |
| Aug.1955 | A subsidy was granted by the Ministry of Transportation for the "study of desuper-heater." |
| Jun.1960 | A subsidy was granted by the Ministry of Transportation for the "study concerning the automatic temperature control of cooling water for diesel engine vessel." |
| Nov.1960 | Completed the 1st phase construction of Daito Plant, and transferred the machining shop thereto. |
| Oct.1961 | Completed the 2nd phase construction of Daito Plant, and the new plant was used as the assembly shop. |
| Jun.1963 | A subsidy was granted by the Ministry of Transportation for the "study of rubber lined butterfly valves." |
| Nov.1965 | Due to death of Mr. Benzo Nakakita, Mr. Hiroshi Nakakita was inaugurated as new president |
| Mar.1968 | Obtained High Pressure Gas Class 2 certification. |
| May.1970 | At the 40th anniversary of the founding, the new plant was thrown open to customers. |
| Aug.1970 | A research subsidy was granted by the Ship Machinery Development Association for the development of valve position indicator and stripping level detector system. |
| Jun.1971 | Obtained Approval on Welding Process from the Ministry of International Trade and Industry in compliance with the Electricity Utilities Industry Law. |
| Dec.1971 | Increased the capital to ¥370,000,000. The stock listing was registered at Osaka Stock Exchange. |
| Dec.1972 | New office building was completed in Daito Plant for integrated company operation. AII head office functions were incorporated. |
| Jun.1975 | Increased the capital to ¥1,150,000,000. |
| May.1976 | Enlarged the scope of the ministerial certification (Ministry of International Trade and Industry) in compliance with the High Pressure Gas Control Law. |
| Jan.1979 | Obtained ASME Certificates of Authorization to use V and UV stamps. |
| Mar.1985 | Introduced NAPS, a large-computer-based production control system for higher efficiency and reliability. |
| Jun.1988 | Introduced NADAS, a computer aided design system to increase design capability. |
| Jul.1988 | Enlarged the scope of the ministerial certification (Ministry of International Trade and Industry) in compliance with the High Pressure Gas Control Law. |
| Aug.1994 | Established a computer network by introducing CAD and electronic files to enhance the design automation. |
| Sep.1994 | Obtained ISO 9001 Certificate of Approval from LRQA for the "quality system." |
| Feb.1997 | Mr. Hiroshi Nakakita was inaugurated as chairman. Mr. Osamu Nakakita was inaugurated as president. |
| May.1999 | Introduced a three-dimensional measuring instrument. |
| Jun.1999 | Restructured the electronic filing system to enhance document management. |
| Aug.2002 | Renovated main computers, restructured the CAD system and introduced a production management control system. |
| Feb.2003 | Obtained certification of CE-marking PED (Pressure Equipment Directive) approved by LRQA. |
| Aug.2004 | Mr. Kenichi Nakakita was inaugurated as president. |
| Aug.2005 | Collaboration with Sasakura Co., Ltd. in the field of cryogenic butterfly valves for LNG ship. |
| May.2007 | Built the shipping section warehouse. |
| Jun.2007 | Started the operation of a single-tubed flow-through type boiler (16.2 MPa, 600°C). |
| Nov.2007 | Expansion of the control valve assembly shop finished. |
| May.2008 | Stared the operation of the new NAPS, "visible production control system." |
| May.2009 | Completed East Plant and Parking Facility. |
| Oct.2009 | Completed Nuclear Valve Assembly Shop. |
| Jan.2010 | Set up Development Section. |
| Jun.2011 | Obtained KGS (Korea Gas Saefty Corporation) certification about safety valves. |
| Nov.2011 | Obtained Certificate 01 eco action 21 Approved by IPSuS. |
| Jul.2013 | KCs Mark for safety valves approved by KOSHA (Korea). By integration of Tokyo Stock Exchange and Osaka securities Exchange, Listed on the Tokyo stock Exchange. |










